Loading... Please wait...![]() |
Audio-Technica’s Freeway® 200 Series Wireless Systems are designed to provide reliable performance, easy setup and clear, natural sound quality. Available in handheld, headworn, guitar, lavalier and body-pack configurations, the 200 Series Freeway Wireless Systems are single-channel, fixed-frequency systems available in three VHF frequencies (see below).
Each 200 Series Freeway Wireless System includes the ATW-R250 receiver and either a body-pack transmitter or handheld microphone/ transmitter. The ATW-R250 is a non-diversity, single-channel receiver with advanced dipole antenna design for extended operating range, which improves operation by providing a ground element in addition to the usual signal element. The ATW-R250 also offers volume control along with AF Peak, RF and Power indicator lights.
Available in Following Frequencies. Please specify when ordering:
Overall System Specifications | |
| Operating Frequency | VHF high band, 169 MHz to 172 MHz |
| Number of Channels | Fixed channel |
| Frequency Stability | ±0.005% |
| Modulation Mode | FM |
| Maximum Deviation | ±15 kHz |
| Operating Range | 200' typical |
| Operating Temperature Range | 40° F (4° C) to 110° F (43° C) |
| Frequency Response | 80 Hz to 13 kHz |
Receiver Specifictions | |
| Receiving System | Non-diversity, single-channel, dual antenna system |
| Image Rejection | 50 dB minimum |
| Signal-to-noise Ratio | 80 dB at 10 kHz deviation (IEC-weighted), maximum modulation 15 kHz |
| Total Harmonic Distortion | <=1% (10 kHz deviation at 1 kHz) |
| Sensitivity | 20 dBµV for 60 dB S/N (IEC-weighted) |
| Audio Output | 350 mV (1 kHz modulation, 10 kHz deviation, 100 k ohm load) |
| Output Connector | 1/4" TS ("mono") phone jack |
| Power Supply | 100-240V AC (50/60 Hz) to 12V DC 1A (center positive) switched mode external power supply |
| Dimensions | 7.48" (190.0 mm) W x 1.65" (42.0 mm) H x 5.12" (130.0 mm) D |
| Net Weight | 11.0 oz (311 g) |
| Accessory Included | Power supply |
Body-Pack Transmitter Specifications | |
| RF Power Output | 10 mW High position, 2 mW Low position, typical |
| Spurious Emissions | Under federal regulations |
| Dynamic Range | >=90 dB, A-weighted |
| Input Connections | High impedance, low impedance, bias |
| Battery | 9V (NEDA type 1604) alkaline, not included |
| Current Consumption | 30 mA typical |
| Battery Life | Approximately 15 hours in High position; Approximately 20 hours in Low position (depending on battery type and use pattern) |
| Dimensions | 2.56" (65.0 mm) W x 4.33" (110.0 mm) H x 1.00" (25.4 mm) D |
| Net Weight | 2.8 oz (78 g) (without battery) |
Handheld Transmitter Specifications | |
| RF Power Output | 10 mW High position, 2 mW Low position, typical |
| Spurious Emissions | Under federal regulations |
| Dynamic Range | >=90 dB, A-weighted |
| Microphone Element | Dynamic unidirectional |
| Battery | 9V (NEDA type 1604) alkaline, not included |
| Current Consumption | 30 mA typical |
| Battery Life | Approximately 15 hours in High position; Approximately 20 hours in Low position (depending on battery type and use pattern) |
| Dimensions | 9.50" (241.3 mm) long, 2.10" (53.3 mm) maximum diameter |
| Net Weight | 12.7 oz (360 g) (without battery) |
| Accessory Included | AT8456a Quiet-Flex™ stand clamp |
CONSUMER ALERT Most users do not need a license to operate this wireless microphone system. Nevertheless, operating this microphone system without a license is subject to certain restrictions: the system may not cause harmful interference; it must operate at a low power level (not in excess of 50 milliwatts); and it has no protection from interference received from any other device. Purchasers should also be aware that the FCC is currently evaluating use of wireless microphone systems, and these rules are subject to change. For more information, call the FCC at 1-888-CALL-FCC (TTY: 1-888-TELL-FCC) or visit the FCC’s wireless microphone website at www.fcc.gov/cgb/wirelessmicrophones.