Loading... Please wait...
ATW-R2100a receiver and ATW-T210a UniPak® Microphone System transmitter with AT829cW lavalier microphone.
Audio-Technica’s second-generation 2000 Series is a 10-channel frequency-agile UHF wireless system designed to suit a variety of applications, including MI/live performance, fixed installation, public address, A/V rental houses and places of worship. It offers all the advantages of a high-quality, professional wireless system at an extremely affordable price. New professional features include two available frequency bands and switchable antenna power.
Offering 10 selectable channels in one of two UHF frequency ranges and True Diversity UHF wireless technology, the 2000 Series features automatic frequency scanning. At the touch of a button, this function automatically determines and sets the best available frequency. Any of the 2000 Series’ 10 channels may be used together without any frequency coordination problems or group selection issues. The 2000 Series also incorporates Audio-Technica’s digital Tone Lock™ squelch plus an easy-to-read LCD information display.
| Operating Frequencies | UHF Band D: 656.125 to 678.500 MHz Band I : 487.125 to 506.500 MHz |
| | |
| Number of Channels | 10 total |
| | |
| Modulation Mode | FM |
| | |
| Maximum Deviation | ±40 kHz |
| | |
| Dynamic Range | > 110 dB (A-weighted), typical |
| | |
| Total Harmonic Distortion | < 1% (at 1 kHz, ±20 kHz deviation) |
| | |
| Operating Range | 100 m (300'), typical Open range environment with no interfering signals. |
| | |
| Operating Temperature Range | 5º C to 45º C 41º F to 113º F Battery and LCD performance may be reduced at very low temperatures. |
| | |
| Frequency Response | 100 Hz to 15 kHz (+1 dB, -3 dB) |
| Receiving System | True diversity |
| | |
| Image Rejection | 60 dB nominal, 55 dB minimum |
| | |
| RF Sensitivity | 20 dBuV at 60 dB S/N ratio (50 ohms termination) |
| | |
| Antenna Input | BNC-type, 50 ohms Bias voltage 12V DC, 60 mA, each |
| | |
| Power Requirements | 12-18V DC, 500 mA |
| | |
| Dimensions | 210.0 mm (8.27") W x 162.2 mm (6.39") D x 44.0 mm (1.73") H Not including BNC connectors or feet. |
| | |
| Net Weight | 1.0 kg (35.3 oz), without accessories |
| | |
| Accessories Included | Two flexible UHF antennas; AC adapter (country dependent); rack-mount adapters ADDITIONAL RECEIVER SPECS Maximum Output Level: XLR, balanced: +9 dBV ¼" (6.3 mm), unbalanced: +4 dBV Balanced Audio Output Attenuator: Two position switch: 0 / -12 dB |
| RF Power Output | High: 30 mW, Low: 10 mW (switchable), at 50 ohms |
| | |
| Spurious Emissions | Following federal and national regulations |
| | |
| Input Connections | Four-pin Locking Connector Pin 1: GND Pin 2: INST INPUT Pin 3: MIC INPUT Pin 4: DC BIAS +9V |
| | |
| Batteries | Two 1.5V AA, not included |
| | |
| Battery Life | High: 7 hours (alkaline) Low: 9 hours (alkaline) Depending on battery type and use pattern. |
| | |
| Dimensions | 66.0 mm (2.60") W x 22.5 mm (0.89") D x 92.3 mm (3.63") H |
| | |
| Net Weight | 81 g (2.9 oz), without batteries |
| RF Power Output | High: 30 mW; Low: 10 mW (switchable), at 50 ohms |
| | |
| Spurious Emissions | Following federal and national regulations |
| | |
| Microphone Element | Dynamic cardioid |
| | |
| Batteries | Two 1.5V AA, not included |
| | |
| Battery Life | High: 7 hours (alkaline) Low: 9 hours (alkaline) Depending on battery type and use pattern. |
| | |
| Dimensions | 232.0 mm (9.13") long, 48.0 mm (1.89") diameter |
| | |
| Net Weight | 252 g (8.9 oz), without batteries |
| | |
| Accessory Included | AT8456a Quiet-Flex™ stand clamp |
| | |
CONSUMER ALERT
Most users do not need a license to operate this wireless microphone system. Nevertheless, operating this microphone system without a license is subject to certain restrictions: the system may not cause harmful interference; it must operate at a low power level (not in excess of 50 milliwatts); and it has no protection from interference received from any other device. Purchasers should also be aware that the FCC is currently evaluating use of wireless microphone systems, and these rules are subject to change. For more information, call the FCC at 1-888-CALL-FCC (TTY: 1-888-TELL-FCC) or visit the FCC’s wireless microphone website at www.fcc.gov/cgb/wirelessmicrophones.