Loading... Please wait...Crown’s CTs Series amplifiers provide exceptional performance, flexibility and value for installed sound applications. CTs Series amplifiers feature independent selection of high and low impedance operation for a specific channel, plus power levels and features that were carefully chosen to match the requirements of fixed install design. Easy integration with HiQnet™ and CobraNet™ allows CTs amplifiers to deliver a comprehensive lineup of monitoring and control features along with digital audio transport for an award-winning digital audio solution.
CTs 2 Channel Specifications
| Minimum Guaranteed Power (20 Hz - 20 kHz) | CTs 600 Power at 0.1% THD | CTs 1200 Power at 0.1% THD | CTs 2000 Power at 0.35% THD | CTs 3000 Power at 0.35% THD |
| 2-ohm Dual (per ch.) | 150W | 250W | 1000W | 1500W |
| 4-ohm Dual (per ch.) | 300W | 600W | 1000W | 1500W |
| 8-ohm Dual (per ch.) | 300W | 600W | 1000W | 1250W |
| 16-ohm Dual (per ch.) | 300W | 300W | 625W | 625W |
| 70V Dual (per ch.) | 300W | 600W | 1000W | 1500W |
| 100V Dual (per ch.) | 300W* | 600W* | 1000W | 1500W |
| 4-ohm Bridge | 300W | 500W | 2000W | 3000W |
| 8-ohm Bridge | 600W | 1200W | 2000W | 3000W |
| 16-ohm Bridge | 600W | 1200W | 2000W | 2500W |
| 100V Bridge | 600W | 1200W* | 2000W | 3000W |
| 140V Bridge | 600W | 1200W | 2000W | 3000W |
| 200V Bridge | 600W* | 1200W* | 2000W | 3000W |
| Performance | CTs 600 | CTs 1200 | CTs 2000 | CTs 3000 |
| Frequency Response (at 1 watt, 20 Hz - 20 kHz) | ± 0.25 dB | |||
| Signal to Noise Ratio (ref. rated power, 20 Hz to 20 kHz, A-weighted) | < 105 dB | |||
| Total Harmonic Distortion (THD) at full rated power, from 20 Hz to 20 kHz | < 0.1% | < 0.1% | < 0.35% | < 0.35% |
| Intermodulation Distortion (IMD) 60 Hz and 7 kHz at 4:1, from –40 dB to full rated power | < 0.1% | < 0.1% | < 0.35% | < 0.35% |
| Damping Factor: 10 Hz to 100 Hz | > 3000 | |||
| Crosstalk (below rated power) 20 Hz to 1kHz | > 80 dB | |||
| Common Mode Rejection (CMR) (20 Hz to 1 kHz, typical) | 50 dB | |||
| DC Output Offset | < 2 mV | |||
| Input Impedance nominally balanced, nominally unbalanced | 10 k ohms,5 k ohms | |||
| Maximum Input Level Before input compression Absolute maximum | +20 dBu + 32 dBu | |||
| Load Impedance (Note: Safe with all types of loads) Stereo Bridge Mono | 2, 4, 8, 16 ohms, 70V, and 100V* 4, 8, 16, 100V*, 140V and 200V* | 2, 4, 8, 16 ohms, 70V, and 100V* 4, 8, 16, 100V*, 140V and 200V* | 2, 4, 8, 16 ohms, 70V, and 100V* 4, 8, 16, 100V*, 140V and 200V* | 2, 4, 8, 16 ohms, 70V, and 100V* 4, 8, 16, 100V*, 140V and 200V* |
| Voltage Gain (at maximum level setting) 8/4 Ohm Operation 26 dB 70V Operation 100V Operation | 35:1 (31 dB) 20:1 (26 dB) 50:1 (34 dB) n/a | 50:1 (34 dB) 20:1 (26 dB) 50:1 (34 dB) n/a | 63.9:1 (36 dB) 20:1 (26 dB) 50:1 (34 dB) 50:1 (34 dB) | 71.4:1 (37 dB) 20:1 (26 dB) 50:1 (34 dB) 50:1 (34 dB) |
| Input Sensitivity 2/4/8 ohms 70V 100 V 26 dB gain | 1.4V 1.4V n/a 4 ohm: 1.74V. 8 ohm: 2.46V | 1.4V 1.4V n/a 4 ohm: 2.46V. 8 ohm: 3.47V | 1.4V 1.4V 2.0V 4 ohm: 3.17V. 8 ohm: 4.48V | 1.4V 1.4V 2.0V 4 ohm: 3.88V. 8 ohm: 5.01V |
| Required AC Mains (+15%, – 25%) | 120V/60 Hz, 230V/50 Hz | |||
| Power Draw at Idle (120 VAC mains) | 24W (Standby Mode) | 24W (Standby Mode) | 35W (Standby Mode) | 35W (Standby Mode) |
| Overall Group Delay | < 120 usec | |||
| Cooling | Continuously variable speed forced air, front-to-back airflow | |||
* With T-170V or TP-170V.