Loading... Please wait...
SHORT THROW PROJECTION FROM ONLY 34 INCHES AWAY The PDG-DWL100 can project a full wide WXGA (1280 x 800) 80-inch image from a distance of only 34 inches from the screen. Teachers can project images on the blackboard right from their desk. This means large images even in relatively small rooms. The PDG-DWL100 has an HDMI input terminal which is the most popular connection for wide aspect ratio projector.
FLEXIBILITY WITH D-SUB15 VGA INPUT AND MONITOR OUT The PDG-DWL100 offers excellent versatility via 2 D-Sub 15 input/output terminals. Using an optional adapter cable, the D-Sub 15 input can even accept component video signals. One of them can be connected and used for monitor output for greater flexibility.
8-WATT SPEAKER PLUS MANY FEATURES FOR EDUCATION USE Projectors are increasingly used in more media-rich presentations and are becoming a truly multi-media device. The PDG-DWL100 has a 8-watt speaker, loud enough for an average classroom or business meeting room. This eliminates the need for a separate speaker system. .
NETWORKING CAPABILITY The PDG-DWL100 is equipped with SANYO’s exclusive PJ Network Interface for wired networking, a common feature among SANYO’s extensive line of commercial projectors. Networking allows the monitoring of projector functions and operation from a long distance via a web browser. Emails can be sent automatically to report the operating status.
SPACE SAVING DESIGN The use of a short-throw lens makes it possible to move the projector from the center of the classroom or meeting room, to a spot closer to the screen. This frees up more room space, and cuts down on the possibility of viewers blocking the image with their shadows.
CLOSED CAPTION Closed captioning provides the audio portion of a television signal as printed words on the projected screen - helpful for hearing impaired individuals or audio off situations.
KEYSTONE CORRECTION To compensate for keystone (trapezoidal) picture distortion, the PDG-DWL100 provides vertical keystone correction with a correction range up to ±15 degrees.
| Name | PDG-DWL100 |
| Brightness | 2,600 Lumens |
| Resolution | WXGA (1,280x800 |
| Uniformity | 80% |
| Panel System | 0.65" 2xLVDS WXGA Type A DMD |
| Number of Pixels | 3,072,000 (1,024,000 x 3) |
| Contrast Ratio (Full on / off) | 1750:01:00 |
| Image Size | 46” - 338” |
| Aspect Ratio | 16:10 |
| Projection Lamp (s) | 225W UHP |
| Scanning Frequency | H:31.35k - 79.98kHz V:50 - 75Hz |
| Dot Clock | 170MHz |
| dB Rating | 34dBA / 29dBA (Nomal / Eco) |
| Voltage | 100-240V |
| BTU Rating | 1092 / 819 (Nomal / Eco) |
| Power Consumption | 320W / 240W (Nomal / Eco) |
| Weight | 8.4 lbs |
| Dimensions (inch) | 12.1"x4.7"x9.9" |
| Projection Lens (inch) | F2.6 f=0.28" |
| Throw Distance (feet) | 1.65' - 12.13' |
| Zoom / Focus | Fixed / Manual |
| Throw Ratio | 0.51:1 |
| Zoom Ratio | 01:01.0 |
| Up / Down Ratio | 20 : -3 |
| Power Lens Shift | NO |
| Optional Lenses | NO |
| Rear Screen Projection (L / R Reverse) | YES |
| Ceiling Mountable (T / B Reverse) | YES |
| Digital Keystone Correction | V +/- 15° |
| Digital Zoom | 4x - 1x |
| Digital Interface (HDCP Compatible) | Yes |
| Analog Interface | D-sub 15Pin, RCA, S-Video |
| USB Port | No |
| RS-232 Control Carry and / or | Yes |
| Speaker Output | 8W |
| Audio Output | Stereo Mini |
| PC Monitor Output | Yes |
| PC-Less Presentation | No |
| Wireless Presentation | No |
| Network Control / Admin | Yes |
| Custom Startup Screen | No |
| Detachable Input Panels | No |
| Shipping Case | No |
| Remote Control | Wireless / IRNo |
| Lamp Life * (hours Normal / Eco) | Up to 3000h / 4000h (Normal / Eco) |
DLP®Digital signal reflected off a DMD chip and then through a color wheel, projecting the image. | Built-in NetworkBuilt-in Network function. | Ultra-Short ThrowShort focus projector with the shortest projection distance. |
Closed CaptionClosed captioning provides the audio portion of a television signal as printed words on the projected screen - helpful for deaf and hard of hearing individuals. |