Loading... Please wait...Media artist Toshio Iwai collaborated with Yamaha to design a totally new musical instrument. Tenori-on combines a MIDI controller, tone generator, sampler and stunning visual user interface. Most importantly it’s a unique new way to approach playing and composing music. Music instantly becomes a wall of light graffiti as you paint the sounds across its 256 LED buttons. The Tenori-on W is focused on live performance with its two-sided LED display allowing audiences to see the unique Tenori-on visual displays and battery operation for moving around on stage.
| Sequencer | |
| Note Resolution | ??? = 96 clocks |
| Gate time | 10 ms ~ 9990 ms |
| Octaves | -5 ~ +5 |
| Tempo (BPM) | 40 ~ 240 |
| Scales | 9 types |
| Transpose | -7 ~ +8 |
| Performance Modes | 6 types: Score, Random, Draw, Bounce, Push, Solo |
| Other Functions | Clock, power-save, synchronized performance with two TENORI-ON instruments, recording, TENORI-ON song playback |
| Maximum Active Notes | Push Mode: 64 Random Mode: 64 points Draw Mode: 64 points |
| Tone Generator | |
| Tone Generator Type | AWM2 |
| Maximum Polyphony | 32 notes |
| Preset Voices | 253 (239 normal, 14 drum kit) |
| Effects | 2 processors Reverb: 10 types Chorus: 5 types |
| Sampling | 3 voices (Raw audio with a maximum length of 0.97 sec., up to 16 samples per voice) * Using the supplied TENORI-ON User Voice Manager software. |
| Card | |
| Save | Song/Block/Layer/Setting/Sampling |
| Load | Song/Block/Layer/Setting/Sampling |
| Rename | Song/Block/Layer/Setting/Sampling |
| Delete | Song/Block/Layer/Setting/Sampling |
| Format | |
| Note - TENORI-ON uses SPI mode to communicate with the third-party SD card. Please ensure that your SD card has SPI mode. SD cards that only use SD Mode will not work in TENORI-ON. | |
| Controller & Display | |
| LED Buttons | 256 |
| Rear LED Display Points | 256 (No function) |
| Function Buttons | 10 (L1~L5, R1~R5) |
| Function Buttons | Play list Playback, Skip Search, File edit (divide, fade in/ out), Tuner, Metronome |
| CLEAR, OK, CANCEL Buttons | 1 each |
| Jog Dial Display | 122 x 32 dot graphic LCD device (yellow-green backlight), 20 characters x 4 lines, monochrome |
| Sound | |
| Stereo Speakers | 1-watt output power |
| Connectors | |
| Line Out/Phones | Stereo mini phone jack x 1 |
| Mini DIN | MIDI IN: for synchronized performance using two TENORI-ON instruments MIDI OUT: for external device control |
| Card Slot | SD Memory Card compatible |
| DC In | Connector for PA-3C, PA-130 or equivalent Yamaha AC adaptor |
| Power Supply | |
| 6 "AA" alkaline batteries AC Adaptor | 6 “AA” alkaline batteries Approx. 5 hours continuous playback. AC Adaptor PA-3C, PA-130 or equivalent Yamaha AC adaptor |